Shareholder Composition

ANALYSIS

ORDINARY SHAREHOLDINGS AT 1 FEBRUARY 2008



Number of shareholders Number of shares % of share capital
By type:
Individuals 17,541 56,585,078 6.40
Banks, insurance companies, pension funds and other corporates 3,030 827,521,790 93.60
20,571 884,106,868 100.00
By size
1-500 5,126 1,221,558 0.14
501-2,500 9,736 12,686,426 1.43
2,501-5,000 2,965 10,580,494 1.20
5,001-20,000 1,920 17,428,976 1.97
20,001-50,000 319 10,276,245 1.16
50,001-100,000 130 9,236,684 1.04
100,001-500,000 200 47,090,909 5.33
above 500,000 175 775,585,576 87.73
20,571 884,106,868 100.00

Shareholding by region March 2008

UK 35.8%
North America 40.8%
Europe 8.9%
Rest of the World 8.6%
Other 5.9%